#17 ULIN, Amanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 19, 2011  MOREHEAD STATE   0-1  .000  .000  0-0  0-0  90 
Aug 21, 2011  IPFW   4-2  .000  .000  0-0  0-0  90 
Aug 28, 2011  EVANSVILLE   0-1  .000  .000  0-0  0-0  90 
Sep 02, 2011  vs Coastal Carolina   1-0  .000  .000  0-0  0-0  67 
Sep 04, 2011  at Liberty   1-3  .000  1.000  0-0  0-0  50 
Sep 09, 2011  at IUPUI   1-1  .000  1.000  0-0  0-0  110 
Sep 11, 2011  at Eastern Illinois   2-0  .000  1.000  0-0  0-0  80 
Sep 16, 2011  GREEN BAY   1-0  .000  1.000  0-0  0-0  90 
Sep 18, 2011  at Bowling Green   4-0  .000  1.000  0-0  0-0  90 
Sep 23, 2011  CAMPBELL   2-3  .000  1.000  0-0  0-0  90 
Sep 25, 2011  AIR FORCE   0-0  .000  1.000  0-0  0-0  110 
Sep 28, 2011  at Loyola (Chicago)   1-0  .000  1.000  0-0  0-0  90 
Oct 05, 2011  at Milwaukee   0-2  .000  1.000  0-0  0-0  90 
Oct 09, 2011  CLEVELAND STATE   1-0  .000  .500  0-0  0-0  90 
Oct 15, 2011  at Detroit   0-2  .000  .500  0-0  0-0  38 
Oct 19, 2011  BUTLER   1-0  .000  .500  0-0  0-0  90 
Oct 23, 2011  WRIGHT STATE   2-2  .000  .500  0-0  0-0  110 
Oct 28, 2011  at Youngstown State   0-0  .000  .500  0-0  0-0  110 
Nov 01, 2011  BUTLER   2-2  .000  .500  0-0  0-0  49 
Totals     23-19  19  19  .000  .500  0-0  0-0  1624 

 
Games played: 19
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00